| Feature | VA Loan | FHA Loan | Conventional Loan |
|---|---|---|---|
| Primary Purpose | Eligible military homebuyers | Low down payment government-backed option | Flexible financing with broader qualification options |
| Down Payment | 0% for qualified borrowers | Typically 3.5% | Typically 3–5%+ |
| Monthly Mortgage Insurance | No monthly PMI | Required for most loans | May be avoided with 20% down |
| Eligibility Requirements | Military service eligibility required | Open to eligible buyers | Open to eligible buyers |
| Property Type | Primary residence | Primary residence | Primary, second home, or investment |
| Common Uses | Military buyers maximizing earned benefits | Buyers with lower down payment savings | Buyers with stronger credit or larger down payments |
The amount you can receive from a cash-out refinance depends on your home’s current value, your remaining mortgage balance, and loan program guidelines. A loan officer can help review your situation and explain what may be available.

ALCOVA Mortgage LLC | NMLS ID#40508 | www.nmlsconsumeraccess.org | Licensed in AL, AR, CO, DC, FL, GA, IL, IN, KS, KY, LA, MD, MI, MO, MS, NC, NJ, OH, OK, PA, SC, TN, TX, UT, VA, WA, WV | 308 Market Street SE, Roanoke, VA 24011 | 855.462.5268 | Georgia Residential Mortgage Licensee# 42101 | Licensed by the N.J. Department of Banking and Insurance
© 2026 ALCOVA Mortgage, LLC. All rights reserved.