Loan approval depends on credit, assets, occupancy, reserves, property eligibility, and overall underwriting guidelines.
| Feature | Conventional Loan | FHA Loan | VA Loan |
|---|---|---|---|
| Primary Purpose | Flexible financing for a wide range of borrowers | Low down payment government-backed option | For eligible service members, Veterans, and surviving spouses |
| Down Payment | Typically 3–5%+ | Typically 3.5% | 0% for qualified borrowers |
| Monthly Mortgage Insurance | May be cancelable under certain conditions | Required for most loans | No monthly PMI; VA funding fee may apply |
| Eligibility Requirements | Open to eligible buyers | Open to eligible buyers | Military service eligibility required |
| Property Types | Primary, second home, and investment properties | Primary residence only | Primary residence only |
| Common Uses | Strong-credit buyers, move-up buyers, second homes, investments | Buyers with lower down payment savings | Military buyers maximizing earned benefits |
*Loan approval is subject to credit, assets, occupancy, reserves, property eligibility, and overall underwriting guidelines. Conforming loan limits apply and vary by area. Not all applicants will qualify.

ALCOVA Mortgage LLC | NMLS ID#40508 | www.nmlsconsumeraccess.org | Licensed in AL, AR, CO, DC, FL, GA, IL, IN, KS, KY, LA, MD, MI, MO, MS, NC, NJ, OH, OK, PA, SC, TN, TX, UT, VA, WA, WV | 308 Market Street SE, Roanoke, VA 24011 | 855.462.5268 | Georgia Residential Mortgage Licensee# 42101 | Licensed by the N.J. Department of Banking and Insurance
© 2026 ALCOVA Mortgage, LLC. All rights reserved.